Pool Homes for Sale in Cambrian CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,095,008 | $466 |
| Single Story | $880,137 | $500 |
| Mountain View | $2,098,323 | $596 |
| Two Story | $1,460,574 | $501 |
| New Listings | $849,474 | $417 |
| Custom Built | $1,348,603 | $512 |
| Cul De Sac | $1,478,625 | $491 |
| Price Reduced | $1,099,481 | $463 |
| Tennis Court | $2,396,106 | $596 |
| City View | $3,736,285 | $680 |
| Gated | $2,758,970 | $802 |
| Central Vacuum | $2,717,657 | $589 |
| Guest House | $2,417,432 | $937 |
| Horse | $7,732,333 | $1,167 |
| Basement | $2,977,499 | $1,130 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
|
CA# 01252722 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.