Homes for Sale Near Mark Cleaners |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,056,760 | $447 |
| Single Story | $884,275 | $489 |
| Mountain View | $2,114,048 | $591 |
| Two Story | $1,313,498 | $471 |
| New Listings | $599,728 | $346 |
| Custom Built | $1,364,996 | $512 |
| Price Reduced | $1,095,395 | $464 |
| Cul De Sac | $1,572,475 | $506 |
| Tennis Court | $2,269,025 | $571 |
| City View | $3,736,285 | $680 |
| Gated | $2,758,970 | $802 |
| Central Vacuum | $2,880,626 | $611 |
| Guest House | $2,234,272 | $870 |
| Horse | $6,749,141 | $1,016 |
| Basement | $2,977,499 | $1,130 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
Bay Area, California 94102 CA# 01252722 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.