Homes for Sale Near C'est Si Bon |
| Keyword | Avg Price | Price/Sf |
| Pool | $845,697 | $372 |
| New Listings | $671,604 | $367 |
| Price Reduced | $613,349 | $325 |
| Mountain View | $1,500,921 | $474 |
| Custom Built | $1,174,251 | $442 |
| City View | $3,297,215 | $732 |
| Cul De Sac | $782,954 | $434 |
| Foreclosure | $462,465 | $318 |
| Tennis Court | $1,269,489 | $434 |
| Short Sale | $464,291 | $329 |
| Tlc | $427,266 | $322 |
| Gated | $1,575,639 | $504 |
| Ranch | $869,500 | $445 |
| Bank Owned | $459,725 | $300 |
| Horse | $5,965,000 | $1,407 |
![]() |
Bay Area Realty Network |
![]() Realty World |
Bay Area, California 94102 CA# 01252722 |
||
|
email: available@househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.