Homes for Sale Near Blvd Coffee |
| Keyword | Avg Price | Price/Sf |
| Pool | $886,532 | $383 |
| New Listings | $660,647 | $369 |
| Mountain View | $1,550,879 | $488 |
| Price Reduced | $608,275 | $326 |
| Custom Built | $1,172,626 | $440 |
| City View | $3,199,199 | $728 |
| Cul De Sac | $777,487 | $444 |
| Tennis Court | $1,269,499 | $434 |
| Foreclosure | $463,994 | $318 |
| Short Sale | $460,325 | $325 |
| Ranch | $855,200 | $481 |
| Gated | $1,575,639 | $504 |
| Tlc | $432,960 | $348 |
| Horse | $4,955,000 | $1,169 |
| Bank Owned | $471,333 | $304 |
![]() |
Bay Area Realty Network |
![]() Realty World |
Bay Area, California 94102 CA# 01252722 |
||
|
email: available@househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.