Homes for Sale Near Quiznos |
| Keyword | Avg Price | Price/Sf |
| Pool | $838,854 | $374 |
| New Listings | $644,635 | $360 |
| Mountain View | $1,543,684 | $484 |
| Price Reduced | $610,110 | $323 |
| Custom Built | $1,174,251 | $442 |
| City View | $3,297,215 | $732 |
| Tennis Court | $1,269,499 | $434 |
| Cul De Sac | $839,685 | $453 |
| Foreclosure | $463,994 | $318 |
| Short Sale | $460,325 | $325 |
| Tlc | $427,966 | $322 |
| Gated | $1,575,639 | $504 |
| Ranch | $869,500 | $445 |
| Horse | $5,965,000 | $1,407 |
| Bank Owned | $471,333 | $304 |
![]() |
Bay Area Realty Network |
![]() Realty World |
Bay Area, California 94102 CA# 01252722 |
||
|
email: available@househunt.com Direct: 408-234-4580 |
Loading Data. Please wait.